ITEM | 9451G | 9452G | 9453G | 9454G | 9455G | 9456G | |
Capacity | kg | 100-115 | 115-130 | 130-140 | 140-150 | 150-160 | 160-180 |
Stroke | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Net weight | kg | 37.83 | 37.99 | 39.74 | 40.06 | 42.13 | 44.43 |
Gross weight | kg | 40.0 | 40.1 | 41.9 | 42.2 | 44.3 | 46.6 |
Package dimensions | mm | 670 300 360 |
670 300 360 |
670 300 360 |
670 300 360 |
670 300 360 |
670 300 360 |
Specifications subject to change without notice.
OPTION B: Locking/unlocking device with control from the floor.
OPTION RI: Rotary and insulating device.