ITEM | 9422G | 9423G | 9424G | 9425G | 9426G | |
Capacity | kg | 100-120 | 120-140 | 130-150 | 140-160 | 160-180 |
Stroke | mm | 2500 | 2500 | 2500 | 2500 | 2500 |
Net weight | kg | 37.83 | 39.74 | 40.06 | 42.13 | 44.43 |
Gross weight | kg | 40.0 | 41.9 | 42.2 | 44.3 | 46.6 |
Package dimensions | mm | 670 300 360 |
670 300 360 |
670 300 360 |
670 300 360 |
670 300 360 |
Specifications subject to change without notice.
OPTION B: Locking/unlocking device with control from the floor.
OPTION RI: Rotary and insulating device.